Name | Homes | Year completed | Ward |
---|---|---|---|
306-308 Ware Road | 49 | 2022 | Kingsmead |
85-97 Railway Street | 15 | 2018 | Castle |
Adams Yard | 8 | 2020 | Castle |
Archers Spring | 342 | 0 | Sele |
Ashbourne Gardens | 52 | 2006 | Castle |
Balls Park Mansion & Coach House | 28 | 2012 | Castle |
Barker Court | 14 | 2019 | Castle |
Beeson Yard | 9 | 2016 | Castle |
Bengeo Field | 100 | 2026 | Bengeo |
Bengeo Street | 6 | 2022 | Bengeo |
Bircherley Green | 98 | 2023 | Castle |
Bridge House | 9 | 2022 | Bengeo |
Buckwells Field | 97 | 2012 | Bengeo |
Calton House | 55 | 2013 | Sele |
Carriage Court | 13 | 2018 | Bengeo |
Conrad Yard | 10 | 2007 | Bengeo |
Dolphin Yard | 16 | 2011 | Castle |
Edward House | 56 | 2018 | Castle |
Elder Court | 130 | 2009 | Kingsmead |
Florence Court | 25 | 2008 | Sele |
Former Police Station | 211 | 2018 | Kingsmead |
Gas Works | 400 | 0 | Kingsmead |
Gates of Hertford | 10 | 2023 | Castle |
Harrison Lane | 11 | 2009 | Castle |
Havelock Gardens | 7 | 2018 | Castle |
What is included?
This listing details all housing developments of six homes or more since 2000.
What’s not included?
Developments of less than six homes.
Developments before 2000
What area is covered?
All developments in the parish of Hertford.
Some future completion dates may be speculative